Market
Latest session closing prices for the symbols we cover — not live prices. Charts, strategies and price bands are in the Analysis center.
| Code | Name | Close | Change | Session |
|---|---|---|---|---|
| ZSE | Soybeans | 1,260.5 | -0.20% | 16/10/2026 |
| ZCE | Corn | 474.3 | -0.78% | 16/10/2026 |
| ZWA | Chicago SRW Wheat | 659.8 | -1.53% | 16/10/2026 |
| KWE | KC HRW Wheat | 703.8 | -1.30% | 16/10/2026 |
| ZLE | Soybean Oil | 67.10 | -0.07% | 16/10/2026 |
| ZME | Soybean Meal | 356.7 | -0.86% | 16/10/2026 |
| SIE | Silver | 57.13 | -0.04% | 16/10/2026 |
| CPE | Copper | 6.562 | +0.78% | 16/10/2026 |
| AH | LME Aluminium | — | — | |
| ALI | COMEX Aluminum | 3,092.3 | -0.14% | 16/10/2026 |
| CA | LME Copper | — | — | |
| FEF | Iron Ore | 90.57 | -0.19% | 15/10/2026 |
| NI | LME Nickel | — | — | |
| PB | LME Lead | — | — | |
| PLE | Platinum | 1,639.7 | +1.80% | 16/10/2026 |
| SC | LME Steel Scrap | 396.50 | +1.02% | 15/10/2026 |
| SN | LME Tin | — | — | |
| SR | LME Steel Rebar | 617.50 | +0.00% | 15/10/2026 |
| ZS | LME Zinc | — | — | |
| GCE | Gold | 4,186.7 | +0.40% | 16/10/2026 |
| LRC | Robusta Coffee | 3,375 | -3.10% | 15/10/2026 |
| CCE | Cocoa | 5,686 | -2.49% | 16/10/2026 |
| CTE | Cotton No. 2 | 80.00 | -0.07% | 16/10/2026 |
| KCE | Arabica Coffee | 305.5 | +3.65% | 16/10/2026 |
| MPO | Crude Palm Oil | 4,476 | -1.84% | 15/10/2026 |
| QW | White Sugar | 561.1 | +1.12% | 15/10/2026 |
| SBE | Sugar No. 11 | 20.85 | -1.33% | 16/10/2026 |
| TRU | RSS3 Rubber | 437.6 | -6.89% | 16/10/2026 |
| ZFT | TSR20 Rubber | 256.4 | +0.67% | 16/10/2026 |
| CLE | WTI Crude Oil | 99.04 | +1.09% | 16/10/2026 |
| QO | Brent Crude Oil | 109.69 | +3.56% | 16/10/2026 |
| NGE | Natural Gas | 3.117 | -3.68% | 16/10/2026 |
Open the chart in the Analysis center
Analysis tools and reference data — not investment advice. Leveraged trading can lose more than your initial capital. Past results do not guarantee future results.