Market
Latest session closing prices for the symbols we cover — not live prices. Charts, strategies and price bands are in the Analysis & Trading.
| Code | Name | Close | Change | Session |
|---|---|---|---|---|
| ZSE | Soybeans CBOT ZS | 1,189.8 | -1.04% | 05/11/2026 |
| ZCE | Corn CBOT ZC | 440.8 | -0.79% | 05/11/2026 |
| ZWA | Chicago SRW Wheat CBOT ZW | 599.3 | +0.13% | 05/11/2026 |
| KWE | KC HRW Wheat CBOT KE | 635.3 | +0.40% | 05/11/2026 |
| ZLE | Soybean Oil CBOT ZL | 62.22 | -2.06% | 05/11/2026 |
| ZME | Soybean Meal CBOT ZM | 317.4 | -0.38% | 05/11/2026 |
| SIE | Silver COMEX SI | 51.83 | -0.86% | 05/11/2026 |
| CPE | Copper COMEX HG | 6.213 | -3.36% | 05/11/2026 |
| AH | LME Aluminium LME AH | 3,098 | +0.76% | 05/11/2026 |
| ALI | COMEX Aluminum COMEX ALI | 3,192.5 | -1.88% | 05/11/2026 |
| CA | LME Copper LME CA | 14,030 | -0.46% | 05/11/2026 |
| FEF | Iron Ore SGX FEF | 91.95 | +1.01% | 04/11/2026 |
| NI | LME Nickel LME NI | 16,265 | +3.76% | 05/11/2026 |
| PB | LME Lead LME PB | 1,899 | +0.66% | 05/11/2026 |
| PLE | Platinum NYMEX PL | 1,518.7 | +1.37% | 05/11/2026 |
| SN | LME Tin LME SN | 47,825 | +0.00% | 05/11/2026 |
| ZS | LME Zinc LME ZSD | 3,842 | +0.05% | 05/11/2026 |
| GCE | Gold COMEX GC | 4,097.9 | +0.61% | 05/11/2026 |
| CCE | Cocoa ICE US CC | 5,177 | -5.11% | 05/11/2026 |
| CTE | Cotton No. 2 ICE US CT | 78.80 | +0.88% | 05/11/2026 |
| KCE | Arabica Coffee ICE US KC | 277.4 | -0.84% | 05/11/2026 |
| SBE | Sugar No. 11 ICE US SB | 18.60 | +0.70% | 05/11/2026 |
| CLE | WTI Crude Oil NYMEX CL | 91.20 | +3.50% | 05/11/2026 |
| QO | Brent Crude Oil ICE EU B | 99.25 | +4.89% | 05/11/2026 |
| NGE | Natural Gas NYMEX NG | 2.952 | -0.24% | 05/11/2026 |
Open the chart in the Analysis & Trading
Analysis tools and reference data — not investment advice. Leveraged trading can lose more than your initial capital. Past results do not guarantee future results.